How do the entries compare?
The same columns for all 9 entities. Depth counts named lawyers × 2 plus jurisdictions plus registers; the 7 marks are the verification checks in the order they are listed on the method page.
| Entity | Type | Jurisdictions | Depth | Verified | Checks |
|---|---|---|---|---|---|
| Sanctions Lawyers | Law firm | Ukraine · Lebanon · Cyprus | 10 | 6/7 | ✓✓✓✓✓·✓ |
| Latham & Watkins | Law firm | United States · United Kingdom | 2 | 0/7 | ······· |
| Ekhlas Law | Law firm | United Arab Emirates | 1 | 0/7 | ······· |
| Fesenko, P.C. | Law firm | United States | 1 | 0/7 | ······· |
| Friling Law | Law firm | United States | 1 | 0/7 | ······· |
| LBKM Law | Law firm | United States | 1 | 0/7 | ······· |
| Oberheiden P.C. | Law firm | United States | 1 | 0/7 | ······· |
| Sanctions Law Center | Law firm | United States | 1 | 0/7 | ······· |
| Seiden Law | Law firm | United States | 1 | 0/7 | ······· |
A row highlighted in the table is the publisher's own entry. It is scored by the same function as the rest.